| Titel | Typ | Rabatt | Anmerkung |
|---|---|---|---|
| Spectrum | Xbox One Game | 70% | DWG |
| Spyro + Crash Remastered Game Bundle | Xbox One Game | 35% / 45% | Xbox Super Game Sale |
| Spyro Reignited Trilogy | Xbox One Game | 25% / 35% | Xbox Super Game Sale |
| Star Wars Battlefront II | Xbox One X Enhanced | 60% / 70% | Xbox Super Game Sale |
| Star Wars Battlefront Ultimate Edition | Xbox One Game | 67% / 75% | Xbox Super Game Sale |
| Star Wars Battlefront: Hoth Bundle | Xbox One Game | 60% / 67% | Xbox Super Game Sale |
| Stardew Valley | Xbox One Game | 20% / 30% | Xbox Super Game Sale |
| Starlink: Battle For Atlas | Xbox One X Enhanced | 67% / 75% | Xbox Super Game Sale |
| Starlink: Battle For Atlas – Deluxe Edition | Xbox One X Enhanced | 50% / 60% | Xbox Super Game Sale |
| State of Decay 2 | Xbox Game Pass | 50% / 50% | Xbox Super Game Sale |
| Steep | Xbox One X Enhanced | 40% / 50% | Xbox Super Game Sale |
| Steep X Games Gold Edition | Xbox One X Enhanced | 40% / 50% | Xbox Super Game Sale |
| Stellaris: Console Edition | Xbox One Game | 20% / 30% | Xbox Super Game Sale |
| Stellaris: Console Edition – Deluxe Edition | Xbox One Game | 20% / 30% | Xbox Super Game Sale |
| Street Fighter 30th Anniversary Collection | Xbox One Game | 30% / 40% | Xbox Super Game Sale |
| Strider | Xbox One Game | 70% / 80% | Xbox Super Game Sale |
| Subnautica | Xbox One X Enhanced | 25% / 35% | Xbox Super Game Sale |
| Sundered: Eldritch Edition | Xbox Play Anywhere | 60% / 60% | Xbox Super Game Sale |
| Sunset Overdrive | Xbox Game Pass | 50% / 50% | Xbox Super Game Sale |
| Sunset Overdrive Deluxe Edition | Xbox Game Pass | 40% / 50% | Xbox Super Game Sale |
| Super Bomberman R | Xbox One Game | 50% / 60% | Xbox Super Game Sale |
| Super Lucky’s Tale | Xbox Play Anywhere | 35% / 35% | Xbox Super Game Sale |
| Super Ultra Dead Rising 4 Mini Golf | Xbox One Game | 17% / 25% | Xbox Super Game Sale |
| Surviving Mars | Xbox Game Pass | 67% / 67% | Xbox Super Game Sale |
| Surviving Mars – Digital Deluxe Edition | Xbox Game Pass | 67% / 67% | Xbox Super Game Sale |
| Surviving Mars – First Colony Edition | Xbox Game Pass | 67% / 67% | Xbox Super Game Sale |
| SWORD ART ONLINE: FATAL BULLET | Xbox One X Enhanced | 60% / 70% | Xbox Super Game Sale |
| SWORD ART ONLINE: FATAL BULLET – Complete Edition | Xbox One Game | 50% / 60% | Xbox Super Game Sale |
| Tales of Vesperia: Definitive Edition | Xbox One Game | 40% / 50% | Xbox Super Game Sale |
| Team Sonic Racing | Xbox One X Enhanced | 17% / 25% | Xbox Super Game Sale |
| Tekken 7 | Xbox One Game | 50% / 60% | Xbox Super Game Sale |
| Tekken 7 – Rematch Edition | Xbox One Game | 40% / 50% | Xbox Super Game Sale |
| Tekken 7 – Ultimate Edition | Xbox One Game | 40% / 50% | Xbox Super Game Sale |
| Tembo The Badass Elephant | Xbox One Game | 60% / 67% | Xbox Super Game Sale |
| Terraria | Xbox Game Pass | 70% / 70% | Xbox Super Game Sale |
| TerraTech | Xbox One Game | 30% / 40% | Xbox Super Game Sale |
| The BioWare Bundle | Xbox One Game | 67% / 75% | Xbox Super Game Sale |
| The Count Lucanor | Xbox One Game | 75% | Spotlight |
| The Crew 2 Deluxe Edition | Xbox One Game | 67% / 75% | Xbox Super Game Sale |
| The Crew 2 Gold Edition | Xbox One Game | 60% / 70% | Xbox Super Game Sale |
| The Crew 2 Standard Edition | Xbox One Game | 67% / 75% | Xbox Super Game Sale |
| The Crew Ultimate Edition | Xbox One Game | 70% / 80% | Xbox Super Game Sale |
| The Disney Afternoon Collection | Xbox One Game | 67% / 75% | Xbox Super Game Sale |
| The Elder Scrolls Online | Xbox Game Pass | 50% / 50% | Xbox Super Game Sale |
| The Elder Scrolls Online: 14000 Crowns | Add-On | 35% | Quakecon Sale |
| The Elder Scrolls Online: 1500 Crowns | Add-On | 20% | Quakecon Sale |
| The Elder Scrolls Online: 21000 Crowns | Add-On | 40% | Quakecon Sale |
| The Elder Scrolls Online: 3000 Crowns | Add-On | 25% | Quakecon Sale |
| The Elder Scrolls Online: 5500 Crowns | Add-On | 30% | Quakecon Sale |
| The Elder Scrolls Online: Elsweyr | Xbox Game Pass | 35% | Quakecon Sale |
Page 10 of 16










