| Titel | Typ | Rabatt | Bemerkung |
|---|---|---|---|
| Rayman Legends | Xbox One Game | 75% | Publisher Sale |
| Redout – Back To Earth Pack | Add-On | 70% | Spotlight |
| Redout – Mars Pack | Add-On | 70% | Spotlight |
| Redout – Space Exploration Pack | Add-On | 70% | Spotlight |
| Redout: Lightspeed Edition* | Xbox One X Enhanced | 70% | DWG |
| Ride 3 – Gold Edition* | Xbox One Game | 30% | DWG |
| Ride 3* | Xbox One X Enhanced | 30% | DWG |
| RISK | Xbox One Game | 60% | Publisher Sale |
| Sigi – A Fart For Melusina* | Xbox One X Enhanced | 30% | DWG |
| South Park: The Fractured But Whole | Xbox One Game | 75% | Publisher Sale |
| South Park: The Fractured But Whole – Gold Edition | Xbox One Game | 70% | Publisher Sale |
| South Park: The Fractured But Whole – Season Pass | Add-On | 35% | Publisher Sale |
| Spyro + Crash Remastered Game Bundle* | Xbox One Game | 35% | DWG |
| Spyro Reignited Trilogy* | Xbox One Game | 25% | DWG |
| Starlink: Battle For Atlas | Xbox One X Enhanced | 60% | Publisher Sale |
| Starlink: Battle For Atlas – Collection Pack | Add-On | 60% | Publisher Sale |
| Starlink: Battle For Atlas – Deluxe Edition | Xbox One X Enhanced | 60% | Publisher Sale |
| STEEP | Xbox One X Enhanced | 50% | Publisher Sale |
| STEEP – 90s DLC | Add-On | 20% | Publisher Sale |
| STEEP – Season Pass | Add-On | 50% | Publisher Sale |
| STEEP – X Games DLC | Add-On | 20% | Publisher Sale |
| STEEP – X Games Pass | Add-On | 20% | Publisher Sale |
| STEEP – X Games – Gold Edition | Xbox One X Enhanced | 50% | Publisher Sale |
| The Count Lucanor | Xbox One Game | 75% | Spotlight |
| The Crew 2 Standard Edition | Xbox One X Enhanced | 70% | Publisher Sale |
| The Crew 2 – Deluxe Edition | Xbox One X Enhanced | 70% | Publisher Sale |
| The Crew 2 – Gold Edition | Xbox One X Enhanced | 60% | Publisher Sale |
| The Crew 2 – Season Pass | Add-On | 35% | Publisher Sale |
| The Crew Ultimate Edition | Xbox One Game | 80% | Publisher Sale |
| The Mooseman* | Xbox One X Enhanced | 35% | DWG |
| The Path Of Motus | Xbox One Game | 35% | Spotlight |
| Thumper* | Xbox One X Enhanced | 60% | DWG |
| Tom Clancy’s Ghost Recon Wildlands Ultimate Edition | Xbox One X Enhanced | 60% | Publisher Sale |
| Tom Clancy’s Ghost Recon Wildlands Year 2 Gold Edition | Xbox One X Enhanced | 60% | Publisher Sale |
| Tom Clancy’s Ghost Recon Wildlands – Standard Edition | Xbox One X Enhanced | 70% | Publisher Sale |
| Tom Clancy’s Ghost Recon Wildlands: Season Pass | Add-On | 35% | Publisher Sale |
| Tom Clancy’s Ghost Recon Wildlands: Year 2 Pass | Add-On | 35% | Publisher Sale |
| Tom Clancy’s The Division | Xbox One X Enhanced | 80% | Publisher Sale |
| Tom Clancy’s The Division Gold Edition | Xbox One X Enhanced | 80% | Publisher Sale |
| Tom Clancy’s The Division Season Pass | Add-On | 60% | Publisher Sale |
| Trackmania Turbo | Xbox One Game | 75% | Publisher Sale |
| Transference | Xbox One Game | 40% | Publisher Sale |
| Trials Of The Blood Dragon + Trials Fusion Awesome Max Edition | Xbox One Game | 67% | Publisher Sale |
| Trivial Pursuit Live! | Xbox One Game | 60% | Publisher Sale |
| Unbox: Newbie’s Adventure | Xbox One Game | 75% | Spotlight |
| UNO | Xbox One Game | 50% | Publisher Sale |
| Valiant Hearts: The Great War | Xbox One Game | 70% | Publisher Sale |
| Watch Dogs 2 | Xbox One Game | 85% | Publisher Sale |
| Watch Dogs 2 – Deluxe Edition | Xbox One Game | 80% | Publisher Sale |
| Watch Dogs 2 – Gold Edition | Xbox One Game | 80% | Publisher Sale |
Page 3 of 4












